Koi Food Filters
Everyday food for your koi
Looking for a food you can use for everyday feeding? Browse floating and sinking all-season koi foods in a range of pellet and bag sizes. Choose a pellet your fish can comfortably eat, then check the food’s directions against the water temperature in your pond.
Before you choose
- Feeding depth: choose floating, sinking or a blend to suit the way your fish feed.
- Pellet size: make sure smaller koi can comfortably take it.
- Water temperature: check the selected food’s directions as the pond warms or cools.
- Pack size: choose an amount you can use while fresh.
For help narrowing down the choice, read our koi food buying guide. Our winter-feeding guide covers cooler water and smaller portions.
Compare recipes and food options · Compare current pack value
Price range: £42.95 through £89.75 (inc VAT)
Price range: £42.95 through £89.75 (inc VAT)
Explore related choices: Wheatgerm Koi Food · Staple & Complete Koi Food · Health & Probiotic Koi Food.
Let the pond temperature lead
Spring and autumn can bring large changes in temperature and appetite. Follow the selected food’s instructions, offer small portions and reduce or stop feeding when fish are not taking them. A familiar seasonal label should never override the directions on the supplied pack.
Choosing All Season Koi Food
All-season is a product description, not a promise of an unchanged year-round ration. For example, FD Mighty has a stated 10°C threshold, while Hikari UK lists Saki-Hikari Multi-Season from 5°C. Use the directions for the exact food and reduce portions as activity falls.
Explore related feeding choices
Koi Food | Growth Koi Food | Wheatgerm Koi Food | Sinking Koi Food | Koi Treats
Compare selected foods in this category
Compare recipes, nutrition and pellet options
| Food | Shop pellet / format options | Crude protein | Crude fat | Practical difference and source |
|---|---|---|---|---|
| All Season with Propolis 500g | See product options | 35% | 7% | All-season recipe; follow the selected formula’s own feeding guidance. Manufacturer information · Checked 11 October 2026 |
| Aqua Source All Season with Bee Propolis 10kg | See product options | 35% | 7% | All-season recipe; follow the selected formula’s own feeding guidance. Manufacturer information · Checked 11 October 2026 |
| Aqua Source All Season with Bee Propolis 3kg | See product options | 35% | 7% | All-season recipe; follow the selected formula’s own feeding guidance. Manufacturer information · Checked 11 October 2026 |
| Aqua Source All Season with Bee Propolis Koi Food – 1kg | Medium 4-5mm | 35% | 7% | All-season recipe; follow the selected formula’s own feeding guidance. Manufacturer information · Checked 11 October 2026 |
| Aqua Source All Season with Garlic Koi Food | Medium 4-5mm, Small 3mm | 35% | 7% | All-season recipe; follow the selected formula’s own feeding guidance. Manufacturer information · Checked 11 October 2026 |
| Aqua Source All Season with Propolis Koi Food | Medium 4-5mm, Small 3mm | 35% | 7% | All-season recipe; follow the selected formula’s own feeding guidance. Manufacturer information · Checked 11 October 2026 |
| Aqua Source Balance Plus 50/50 Sinking & Floating Koi Food | Medium 4-5mm | 35% | 7% | All-season recipe; follow the selected formula’s own feeding guidance. Manufacturer information · Checked 11 October 2026 |
| Aqua Source Koi Food 500g Tubs | 3mm | — | — | Floating format. See the product for its intended use and feeding instructions. Manufacturer information |
| Aqua Source Premium Sturgeon Food 3mm Sinking – 3kg | 3mm | 47% | 14% | 3mm sinking sturgeon food; distinct from a sinking koi diet. Feed above 6°C. Manufacturer information · Checked 11 October 2026 |
| Aqua Source Ultimate All Season Koi Food | Medium 4-5mm | 35% | 7% | Floating 4–5mm food with garlic and propolis; manufacturer permits feeding from 8°C. Manufacturer information · Checked 11 October 2026 |
| Aqua Source Value Mixed Pond Pellets – 1kg | Mixed pellets | — | — | Exact supplied pack or recipe needs confirmation; no unmatched nutritional declaration is presented. Use the exact supplied label for this food. |
| Aqua Source Value Pond Sticks – 500g | Pond sticks | — | — | Exact supplied pack or recipe needs confirmation; no unmatched nutritional declaration is presented. Use the exact supplied label for this food. |
| Burtons Health Food | 6mm | 37% | 6% | 6mm Health formula; feed above 10°C. A feed, not a fish treatment. Manufacturer information · Checked 11 October 2026 |
| Burtons Sturgeon Food | 4.5mm, 8mm | — | — | 4.5mm sinking sturgeon pellets. Manufacturer page does not publish a complete analysis. Manufacturer information |
| Cloverleaf Sturgeon / Sterlet Food | 4.5mm | 49% | 10% | Cloverleaf 4.5mm sinking sturgeon food; feed the intended bottom-feeding fish. Manufacturer information · Checked 11 October 2026 |
| Evolution Aqua Premier Koi Food | Medium 5-6mm, Small 3-4mm | 37% | 7% | Premier daily formula; the manufacturer specifies feeding above 18°C. Manufacturer information · Checked 11 October 2026 |
| Evolution Aqua Wheatgerm Food | Medium 5-6mm, Small 3-4mm | 28% | 8% | Manufacturer describes an all-year diet but its feeding section says above 18°C. This inconsistency needs clarification; follow the supplied pack. Manufacturer information · Checked 11 October 2026 |
| FD Mighty Koi Food | 5.7mm | Min 33% | Min 4% | FD Mighty; UK distributor positions it down to 10°C. UK distributor information · Checked 11 October 2026 |
| FD Supplement Koi Food – 15kg Medium Pellet | Medium 5mm | Min 38% | Min 6% | UK distributor declaration. Follow the specific colour or supplement programme on the product page. UK distributor information · Checked 11 October 2026 |
| FishScience Everyday Pond Food | 3mm | — | — | Floating format. See the product for its intended use and feeding instructions. Use the exact supplied label for this food. |
| FishScience Pond Flakes | Flakes | — | — | Floating format. See the product for its intended use and feeding instructions. Use the exact supplied label for this food. |
| FishScience Variety Pond Food | Mixed food | — | — | Floating format. See the product for its intended use and feeding instructions. Use the exact supplied label for this food. |
| Hikari Gold Koi Food | Large Pellet, Medium Pellet | Min 35% | Min 3% | Hikari Gold colour food; not the same recipe as Saki-Hikari Colour. Manufacturer information · Checked 11 October 2026 |
| Hikari Koi Friend Koi Food | Large Pellet, Medium Pellet | Min 28% | Min 3% | Koi Friend daily food; guaranteed minimums, not exact batch measurements. Manufacturer information · Checked 11 October 2026 |
| Hikari Staple Koi Food | Large Pellet, Medium Pellet | Min 34% | Min 3% | Global manufacturer guarantee: minimum 34% protein. The regional 2026 catalogue describes 37%; check the supplied pack’s declaration. Manufacturer / regional distributor information · Manufacturer / regional distributor information · Checked 11 October 2026 |
| JPD Fujiyama Koi Food | Large Pellet, Medium Pellet | — | — | Floating format. See the product for its intended use and feeding instructions. Check the current supplied pack label for this food. |
| JPD Medicarp Koi Food | Large Pellet, Medium Pellet | — | — | Floating format. See the product for its intended use and feeding instructions. Check the current supplied pack label for this food. |
| JPD Shogun All Season Koi Food | Medium Pellet | — | — | Floating format. See the product for its intended use and feeding instructions. Check the current supplied pack label for this food. |
| JPD Yamato Nishiki Koi Food | Large Pellet, Medium Pellet | — | — | Floating format. See the product for its intended use and feeding instructions. Check the current supplied pack label for this food. |
| KiGen Manju 6mm Floating Koi Food | 6mm | 28% | 8.0% | 6mm floating maintenance recipe. Follow its own feeding directions rather than treating it as interchangeable with wheatgerm foods. Manufacturer label information · Checked 11 October 2026 |
| KiGen Miori 6mm Floating Koi Food | 6mm | 38% | 7.7% | 6mm floating recipe containing fishmeal and poultry meat meal. Figures are the manufacturer’s label declarations. Manufacturer label information · Checked 11 October 2026 |
| Kiyomizu Adult Koi Food | Medium Pellet | 38% | 7% | Kiyomizu Adult floating recipe; separate from Junior and Jumbo. Manufacturer information · Checked 11 October 2026 |
| Kiyomizu Jumbo Koi Food | Large Pellet | 30% | 6% | Kiyomizu Jumbo floating recipe; choose the appropriate pellet for the fish. Manufacturer information · Checked 11 October 2026 |
| Kiyomizu Sinking Koi Food | 4.5mm, 6mm | Junior 45%; Adult 40% | Junior 9%; Adult 8% | Two sinking recipes share this listing. Select the formula, not just bag size. Manufacturer information · Manufacturer information · Checked 11 October 2026 |
| Kusuri Multiseason With Koso P | Medium Pellet | 41% | 7% | Multiseason with Kōso P & X; manufacturer specifies feeding above 10°C. Manufacturer information · Checked 11 October 2026 |
| Kusuri Premium With Koso P | Medium Pellet | 37% | 7% | Premium with Kōso P; above 10°C. Apply the included spray according to its own concentration and instructions. Manufacturer information · Checked 11 October 2026 |
| Kusuri Sinking Pellet | Medium Pellet | 33% | 12% | Sinking complete food with a separate cold-water feeding schedule; read the full manufacturer instructions. Manufacturer information · Checked 11 October 2026 |
| Kusuri Staple Koi Food | Medium Pellet | 35% | 8% | Staple daily food; follow the supplied pack’s feeding schedule and your fish’s appetite. Manufacturer information · Checked 11 October 2026 |
| Nishikoi Multi-Sticks | Pond sticks | — | — | Floating format. See the product for its intended use and feeding instructions. Manufacturer information |
| Nishikoi Pond Flakes | Flakes | — | — | Floating format. See the product for its intended use and feeding instructions. Manufacturer information |
| Nishikoi Pond Sticks | Pond sticks | — | — | Floating format. See the product for its intended use and feeding instructions. Manufacturer information |
| Nishikoi Staple Pellets | Small, Medium, Large | — | — | Floating format. See the product for its intended use and feeding instructions. Manufacturer information |
| NT Labs EconoKoi Pond Pellets | 6mm | 30% | 6% | Current NT Labs Analytical Constituents declaration. Follow this formula’s own feeding directions. Manufacturer information · Checked 11 October 2026 |
| NT Labs Medikoi Health Fish Food | 6mm | 33% | 5% | Current NT Labs Analytical Constituents declaration. Follow this formula’s own feeding directions. Manufacturer information · Checked 11 October 2026 |
| NT Labs Medikoi Probiotic Multi Season Fish Food | 6mm | 38% | 8% | Current NT Labs Analytical Constituents declaration. Follow this formula’s own feeding directions. Manufacturer information · Checked 11 October 2026 |
| NT Labs Medikoi Staple Junior | 3mm | — | — | Check the exact Junior pack’s recipe and pellet declaration; we have not transferred analysis from a similarly named adult food. Manufacturer information |
| NT Labs Medikoi Staple with Colour Enhancer Junior | 3mm | 34% | 5% | Current NT Labs Analytical Constituents declaration. Follow this formula’s own feeding directions. Manufacturer information · Checked 11 October 2026 |
| NT Labs Multi-Season Pond Food | 3mm | 34% | 5% | Current NT Labs Analytical Constituents declaration. Follow this formula’s own feeding directions. Manufacturer information · Checked 11 October 2026 |
| NT Labs Variety Pond Flake | Flakes | — | — | Exact supplied pack or recipe needs confirmation; no unmatched nutritional declaration is presented. Manufacturer information |
| Oase Dynamix Flakes Young Fish | Flakes | — | — | Floating format. See the product for its intended use and feeding instructions. Manufacturer catalogue hosted by retailer information |
| Oase Dynamix Sticks Mix | Pond sticks | — | — | Floating format. See the product for its intended use and feeding instructions. Manufacturer catalogue hosted by retailer information |
| Oase Dynamix Super Mix | Mixed flakes, sticks and granules | — | — | Floating format. See the product for its intended use and feeding instructions. Manufacturer catalogue hosted by retailer information |
| Pro Line Aqua Staple 15kg 6mm | 6mm | — | — | KF210: current supplier listing and owner confirmation specify 6mm, not 3mm. Currently unavailable. Check the current supplied pack label for this food. |
| Saki Hikari Balance Koi Food | Large Pellet, Medium Pellet, Small Pellet | Min 40% | Min 6% | Saki-Hikari Balance family; match floating, sinking and R versions when ordering. Manufacturer information · Checked 11 October 2026 |
| Saki Hikari Balance R Koi Food – 15kg Medium Pellet | Medium 5-5.5mm | Min 40% | Min 6% | Saki-Hikari Balance family; match floating, sinking and R versions when ordering. Manufacturer information · Checked 11 October 2026 |
| Saki Hikari Balance Sinking Koi Food – 20kg Medium Pellet | Medium 5-5.5mm | Min 40% | Min 6% | Saki-Hikari Balance family; match floating, sinking and R versions when ordering. Manufacturer information · Checked 11 October 2026 |
| Saki Hikari Deep Red Koi Food – 5kg Medium Pellet | Medium 5-5.5mm | Min 45% | Min 5% | Deep Red is a supplementary colour feed. Follow its mixing programme, rather than replacing the complete ration. Manufacturer / regional distributor information · Manufacturer / regional distributor information · Checked 11 October 2026 |
| Saki Hikari Fancy Goldfish Balance – 200g | Baby stick | Min 45% | Min 5% | Specialist fancy-goldfish balance food; keep separate from koi recipes. Manufacturer information · Checked 11 October 2026 |
| Saki Hikari Fancy Goldfish Colour – 200g | Baby stick | Min 45% | Min 7% | Specialist fancy-goldfish colour food; not a koi growth formula. Manufacturer information · Checked 11 October 2026 |
| Saki Hikari Multi Season Koi Food | Large Pellet, Medium Pellet, Small Pellet | Min 37% | Min 5% | Multi Season; the regional distributor specifies 5°C or above. Adjust the ration to appetite and the supplied pack. Manufacturer / regional distributor information · Manufacturer / regional distributor information · Checked 11 October 2026 |
| Saki Hikari Pure White Koi Food – 5kg Medium Pellet | Medium 5-5.5mm | Min 37% | Min 5% | Pure White; the regional 2026 guide specifies 12°C or above. Global guidance differs; follow the supplied pack. Manufacturer / regional distributor information · Manufacturer / regional distributor information · Checked 11 October 2026 |
| Takazumi Easy | 5mm | 33% | 6% | Sinking Easy recipe; not the same as EasyMix. Manufacturer information · Checked 11 October 2026 |
| Takazumi EasyMix | 5mm | — | — | 70% Gold Plus floating / 30% Easy sinking. No finished-blend analysis is published; do not average the recipes. Manufacturer information |
| Takazumi Friend Koi Food – 10kg | 6mm | 33% | 4.5% | Friend is positioned from 12°C; current manufacturer ash declaration is 5.5%. Manufacturer information · Checked 11 October 2026 |
| Takazumi Gold Plus | 5mm | 35% | 7% | Floating recipe; Takazumi says stop feeding at 4°C or below. Manufacturer information · Checked 11 October 2026 |
| Takazumi Sturgeon | 4.5mm | 48% | 19% | Sinking sturgeon food; a different nutritional purpose from koi pellets. Manufacturer information · Checked 11 October 2026 |
| Takazumi Vital | 5mm | 35% | 7% | Floating recipe; Takazumi says stop feeding at 4°C or below. Manufacturer information · Checked 11 October 2026 |
| Yamitsu Bargain Carp Pellets | Supplied pellet size to confirm | — | — | Exact supplied pack or recipe needs confirmation; no unmatched nutritional declaration is presented. Manufacturer information |
| Yamitsu Bombay Mix | See product options | — | — | Floating format. See the product for its intended use and feeding instructions. Manufacturer information |
| Yamitsu Economy Peaches & Cream Pond Sticks | Pond sticks | — | — | Floating format. See the product for its intended use and feeding instructions. Manufacturer information |
| Yamitsu Koi & Pond Flake | Flakes | 28% | 5% | Flake format for koi and other coldwater fish. Manufacturer information · Checked 11 October 2026 |
| Yamitsu Peaches Cream | Pond sticks | 25% | 5% | Peaches & Cream; manufacturer describes these as typical analytical values. Manufacturer information · Checked 11 October 2026 |
| Yamitsu Superior Mix Pellets | 16mm, 2mm, 4mm, 6mm, 8mm | — | — | Floating format. See the product for its intended use and feeding instructions. Manufacturer information |
| Yamitsu Superior Stix | Pond sticks | — | — | Floating format. See the product for its intended use and feeding instructions. Manufacturer information |
Published declarations are linked above. Guaranteed minimums, typical figures and exact declarations are labelled as such where stated; they are not our laboratory measurements. A dash is not zero: we have not used an unverified number or calculated a blend’s analysis. Pellet options refer to the shop listings; check the selected format and supplied pack. Recipes and pack labels can change.
Open each food for its full feeding instructions, available options and current stock. Compare the exact recipe and pellet format rather than the brand name alone.
Adjusting everyday feeding through the year
Watch the fish at each feed and adjust the amount to their appetite and the food’s directions. A bag labelled all-season can still have a lower feeding temperature and a different cold-water routine from another all-season food.
Introduce changes gradually, remove leftovers and keep checking water quality. As feeding increases, make sure the filter and regular maintenance are keeping up.
Pack size and freshness
Choose a quantity that can be used while fresh. A larger pack is useful only if it suits the feeding rate and can be stored correctly. Litres measure volume and kilograms measure weight; compare declared food weights where possible. Keep food sealed, cool and dry, use a dry scoop and follow the pack’s best-before date.
Common questions
Does all-season mean the same ration throughout the year?
No. Feeding amount changes with water temperature, activity and water quality. Use the exact food’s instructions and reduce portions when the fish become less active.
Do all-season foods have the same temperature limit?
No. Hikari UK lists Saki-Hikari Multi-Season from 5°C, AquaSource Ultimate from 8°C and FD Mighty from 10°C. These examples show why the individual formula matters.
Should I switch to growth food in summer?
Only if it suits your feeding purpose and pond conditions. An all-season food can remain the main diet when its directions and the fish’s condition support that choice.
Compare current pack prices and price per kilogram
Prices follow the current product prices and sale prices, using the net food weight. They use the same tax display as the shop and exclude delivery. Compare the same recipe and pellet size; a larger bag is only better value if you can use it while fresh.
This table compares the full category. The shopping filters apply to the product grid.
No conversion from litres or shipping weight is assumed. Where an exact supplied pack is still being checked, we do not show an estimated price per kg. Select a product for its current availability.


