Oase Biotec Screenmatic2 40000
Brand |
---|
The Oase BioTec ScreenMatic² 40000 is a compact, low maintenance flow-through pond filter providing mechanical and biological filtration; creating crystal clear water quality in ornamental, Goldfish and Koi ponds alike up to 40,000 litres.
£849.99 (inc VAT)
Oase BioTec ScreenMatic2 40000
Tech Specs:
Dimensions filter (L x W x H) | mm | 788 x 590 x 445 |
Net weight | kg | 20.00 |
Rated voltage (primary, secondary) | 230 V / 50 Hz, 12 V / AC | |
Power consumption | W | 5 |
Cable length 12 V device (with power unit) | m | 2.10 (Power unit) + 5.00 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Number of filter foams, total | Units | 8 |
Number of blue filter foams | Units | 2 |
Number of red filter foams | Units | 3 |
Number of purple filter foams | Units | 3 |
Special filter granulate | kg | 2.50 |
Temperature display | No | |
Coarse debris extraction | µm | 300 |
Connection inlet filter | mm | 25 / 32 / 38 |
Connection inlet filter | 1″, 1 ¼”, 1 ½” | |
Connections, outlet filter | DA 75 | |
Sludge discharge connections | DN 50 | |
Max. flow rate | l/h | 9000 |
Suitable for ponds up to max. | m3 | 40.0 |
Suitable for ponds with fish stock | m3 | 20.0 |
Suitable for ponds with koi | m3 | 10.0 |
Connection to | Bitron C 36 – 110 W, Bitron Eco 120 – 240 W |
Reviews
There are no reviews yet.